Home › Vehicles › 2026 BMW i4 eDrive40 Gran Coupe
2026 BMW i4 eDrive40 Gran Coupe charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2026 BMW i4 eDrive40 Gran Coupe at home costs about $18.21 a full charge and $656 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 333 mi
- Efficiency
- 3.35 mi/kWh
- Consumption
- 29.8 kWh/100mi
- MPGe
- 113
Compact Cars — EPA rates this 2026 BMW i4 eDrive40 Gran Coupe at 333 miles of range and 29.8 kWh per 100 miles, measured at the wall. A full charge therefore draws about 99.3 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 3.9¢ | $13.02 | $469 |
| Nebraska | 13.25¢ | 3.9¢ | $13.16 | $474 |
| Utah | 13.37¢ | 4.0¢ | $13.28 | $478 |
| Louisiana | 13.49¢ | 4.0¢ | $13.40 | $482 |
| Tennessee | 14.07¢ | 4.2¢ | $13.97 | $503 |
| North Dakota | 14.12¢ | 4.2¢ | $14.02 | $505 |
| Arkansas | 14.12¢ | 4.2¢ | $14.02 | $505 |
| Kentucky | 14.26¢ | 4.2¢ | $14.16 | $510 |
| Oklahoma | 14.33¢ | 4.3¢ | $14.23 | $512 |
| Idaho | 14.37¢ | 4.3¢ | $14.27 | $514 |
| North Carolina | 14.74¢ | 4.4¢ | $14.64 | $527 |
| Mississippi | 14.88¢ | 4.4¢ | $14.78 | $532 |
| Washington | 14.91¢ | 4.4¢ | $14.81 | $533 |
| New Mexico | 15.06¢ | 4.5¢ | $14.95 | $539 |
| Florida | 15.10¢ | 4.5¢ | $14.99 | $540 |
| Montana | 15.14¢ | 4.5¢ | $15.03 | $541 |
| Arizona | 15.18¢ | 4.5¢ | $15.07 | $543 |
| Wyoming | 15.24¢ | 4.5¢ | $15.13 | $545 |
| South Dakota | 15.36¢ | 4.6¢ | $15.25 | $549 |
| West Virginia | 15.45¢ | 4.6¢ | $15.34 | $552 |
| South Carolina | 15.55¢ | 4.6¢ | $15.44 | $556 |
| Kansas | 15.71¢ | 4.7¢ | $15.60 | $562 |
| Iowa | 15.93¢ | 4.7¢ | $15.82 | $570 |
| Texas | 15.94¢ | 4.8¢ | $15.83 | $570 |
| Missouri | 16.22¢ | 4.8¢ | $16.11 | $580 |
| Oregon | 16.32¢ | 4.9¢ | $16.21 | $584 |
| Georgia | 16.36¢ | 4.9¢ | $16.25 | $585 |
| Alabama | 16.40¢ | 4.9¢ | $16.29 | $586 |
| Colorado | 17.13¢ | 5.1¢ | $17.01 | $613 |
| Virginia | 17.22¢ | 5.1¢ | $17.10 | $616 |
| Indiana | 17.51¢ | 5.2¢ | $17.39 | $626 |
| Minnesota | 17.52¢ | 5.2¢ | $17.40 | $627 |
| Ohio | 19.19¢ | 5.7¢ | $19.06 | $686 |
| Delaware | 19.29¢ | 5.7¢ | $19.15 | $690 |
| Wisconsin | 19.56¢ | 5.8¢ | $19.42 | $699 |
| Illinois | 19.89¢ | 5.9¢ | $19.75 | $711 |
| Pennsylvania | 21.73¢ | 6.5¢ | $21.58 | $777 |
| Maryland | 21.84¢ | 6.5¢ | $21.69 | $781 |
| Michigan | 22.99¢ | 6.9¢ | $22.83 | $822 |
| Connecticut | 24.32¢ | 7.2¢ | $24.15 | $870 |
| District of Columbia | 24.39¢ | 7.3¢ | $24.22 | $872 |
| Vermont | 24.44¢ | 7.3¢ | $24.27 | $874 |
| New Jersey | 24.95¢ | 7.4¢ | $24.78 | $892 |
| New Hampshire | 27.01¢ | 8.0¢ | $26.82 | $966 |
| Alaska | 28.21¢ | 8.4¢ | $28.01 | $1,009 |
| Rhode Island | 29.23¢ | 8.7¢ | $29.03 | $1,045 |
| New York | 29.49¢ | 8.8¢ | $29.28 | $1,055 |
| Maine | 29.59¢ | 8.8¢ | $29.38 | $1,058 |
| Massachusetts | 29.61¢ | 8.8¢ | $29.40 | $1,059 |
| California | 34.74¢ | 10.4¢ | $34.50 | $1,242 |
| Hawaii | 52.72¢ | 15.7¢ | $52.35 | $1,885 |
Questions
- How much does it cost to charge a 2026 BMW i4 eDrive40 Gran Coupe?
- About $18.21 for a full charge at the U.S. average rate, or 5.5¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $656 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $744.
- Where is it cheapest to charge?
- Nevada, at $469 a year, against $1,885 in Hawaii.