Electricity rates in Missouri
Households in Missouri paid an average of 16.22¢ per kilowatt-hour in June 2026. That is 12% below the national average of 18.34¢, and the 25th cheapest of the 51 U.S. jurisdictions. Year over year the rate is up 1.9%.
- Average rate
- 16.22¢
- A year ago
- 15.91¢
- U.S. average
- 18.34¢
- Rank
- 25th cheapest
What common appliances cost in Missouri
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $51.36 | $616 |
| Electric water heater | 3,500 | $47.31 | $568 |
| Hot tub | 2,500 | $33.79 | $405 |
| Central air conditioner | 2,352 | $31.79 | $381 |
| Heat pump | 2,160 | $29.20 | $350 |
| Pool pump | 1,728 | $23.36 | $280 |
| Electric baseboard heater | 1,350 | $18.25 | $219 |
| Garage refrigerator | 900 | $12.16 | $146 |
| Space heater | 864 | $11.68 | $140 |
| Portable air conditioner | 845 | $11.42 | $137 |
| Electric clothes dryer | 780 | $10.54 | $127 |
| Window air conditioner | 691 | $9.34 | $112 |
| Aquarium | 591 | $7.99 | $95.91 |
| Gaming pc | 584 | $7.89 | $94.72 |
| Well pump | 548 | $7.40 | $88.80 |
| Dehumidifier | 540 | $7.30 | $87.59 |
| Air purifier | 438 | $5.92 | $71.04 |
| Refrigerator | 400 | $5.41 | $64.88 |
| Desktop computer | 400 | $5.41 | $64.88 |
| Electric oven | 333 | $4.50 | $53.98 |
| Dishwasher | 312 | $4.22 | $50.61 |
| Chest freezer | 300 | $4.05 | $48.66 |
| Game console | 219 | $2.96 | $35.52 |
| Coffee maker | 164 | $2.22 | $26.64 |
| 55-inch led tv | 164 | $2.22 | $26.64 |
| Washing machine | 130 | $1.76 | $21.09 |
| Air fryer | 126 | $1.70 | $20.44 |
| Laptop | 120 | $1.62 | $19.46 |
| Box fan | 112 | $1.52 | $18.25 |
| Microwave | 110 | $1.48 | $17.76 |
| Electric kettle | 110 | $1.48 | $17.76 |
| Incandescent bulb | 110 | $1.48 | $17.76 |
| Treadmill | 105 | $1.42 | $17.03 |
| Slow cooker | 96 | $1.30 | $15.57 |
| Hair dryer | 94 | $1.28 | $15.33 |
| Wi-fi router | 88 | $1.18 | $14.21 |
| Ceiling fan | 86 | $1.17 | $14.01 |
| 3d printer | 65 | 87.6¢ | $10.51 |
| Computer monitor | 60 | 81.1¢ | $9.73 |
| Security camera | 44 | 59.2¢ | $7.10 |
| Electric pressure cooker | 42 | 56.8¢ | $6.81 |
| Rice cooker | 42 | 56.8¢ | $6.81 |
| Electric lawn mower | 42 | 56.2¢ | $6.75 |
| Electric blanket | 38 | 51.9¢ | $6.23 |
| Vacuum cleaner | 36 | 48.7¢ | $5.84 |
| Toaster | 35 | 47.4¢ | $5.68 |
| Smart speaker | 26 | 35.5¢ | $4.26 |
| Clothes iron | 16 | 22.3¢ | $2.68 |
| Led bulb | 16 | 22.2¢ | $2.66 |
| String of christmas lights | 7 | 9.1¢ | $1.09 |
The largest single line item on this list in Missouri is an electric car at $616 a year. The whole list together comes to $4,577 a year, though few households run all of them.
Questions
- What is the average electricity rate in Missouri?
- 16.22¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Missouri?
- It ranks 25th cheapest of 51 U.S. jurisdictions, 12% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.