Home › Electric bills
Average electric bill by state
The typical U.S. household paid $142.26 a month for electricity in 2024. By state it runs from $92.88 in New Mexico to $212.12 in Hawaii — and the ranking is not the same as the ranking by price, because how much electricity a home uses varies as much as what it costs.
| # | State | Bill/month | kWh/month | Rate |
|---|---|---|---|---|
| 1 | Hawaii | $212.12 | 495 | 42.86¢ |
| 2 | Connecticut | $199.66 | 695 | 28.75¢ |
| 3 | Alabama | $173.50 | 1,143 | 15.18¢ |
| 4 | Massachusetts | $167.20 | 570 | 29.35¢ |
| 5 | Maryland | $165.87 | 929 | 17.86¢ |
| 6 | Texas | $163.72 | 1,096 | 14.94¢ |
| 7 | Rhode Island | $162.40 | 567 | 28.65¢ |
| 8 | California | $160.86 | 503 | 31.97¢ |
| 9 | Arizona | $160.24 | 1,075 | 14.91¢ |
| 10 | Florida | $156.09 | 1,104 | 14.14¢ |
| 11 | Mississippi | $154.83 | 1,156 | 13.39¢ |
| 12 | West Virginia | $154.76 | 1,027 | 15.07¢ |
| 13 | Georgia | $151.25 | 1,074 | 14.08¢ |
| 14 | Delaware | $150.87 | 911 | 16.57¢ |
| 15 | South Carolina | $149.51 | 1,050 | 14.23¢ |
| 16 | Virginia | $148.77 | 1,032 | 14.41¢ |
| 17 | Pennsylvania | $145.17 | 817 | 17.77¢ |
| 18 | New Hampshire | $144.87 | 619 | 23.40¢ |
| 19 | Alaska | $143.54 | 578 | 24.82¢ |
| 20 | North Carolina | $143.50 | 1,015 | 14.13¢ |
| 21 | Tennessee | $143.32 | 1,154 | 12.42¢ |
| 22 | Louisiana | $140.96 | 1,202 | 11.73¢ |
| 23 | New York | $139.53 | 571 | 24.43¢ |
| 24 | Nevada | $139.39 | 930 | 15.00¢ |
| 25 | Ohio | $135.16 | 846 | 15.99¢ |
| 26 | Kentucky | $133.81 | 1,046 | 12.79¢ |
| 27 | Maine | $133.60 | 550 | 24.29¢ |
| 28 | Indiana | $133.06 | 901 | 14.77¢ |
| 29 | Oklahoma | $132.05 | 1,079 | 12.24¢ |
| 30 | Oregon | $129.62 | 882 | 14.70¢ |
| 31 | Missouri | $129.18 | 1,001 | 12.91¢ |
| 32 | Arkansas | $129.13 | 1,048 | 12.32¢ |
| 33 | New Jersey | $128.13 | 662 | 19.34¢ |
| 34 | South Dakota | $127.81 | 994 | 12.86¢ |
| 35 | Vermont | $125.66 | 574 | 21.90¢ |
| 36 | Kansas | $123.90 | 876 | 14.15¢ |
| 37 | Michigan | $119.31 | 618 | 19.30¢ |
| 38 | North Dakota | $118.38 | 1,029 | 11.51¢ |
| 39 | Washington | $113.68 | 956 | 11.90¢ |
| 40 | District of Columbia | $113.23 | 639 | 17.71¢ |
| 41 | Iowa | $111.54 | 832 | 13.40¢ |
| 42 | Wisconsin | $110.87 | 645 | 17.18¢ |
| 43 | Nebraska | $110.28 | 956 | 11.53¢ |
| 44 | Minnesota | $110.06 | 712 | 15.45¢ |
| 45 | Illinois | $109.99 | 693 | 15.87¢ |
| 46 | Idaho | $108.73 | 944 | 11.52¢ |
| 47 | Montana | $107.91 | 852 | 12.66¢ |
| 48 | Wyoming | $107.65 | 863 | 12.47¢ |
| 49 | Colorado | $100.57 | 674 | 14.92¢ |
| 50 | Utah | $94.57 | 774 | 12.22¢ |
| 51 | New Mexico | $92.88 | 654 | 14.20¢ |
Source: EIA-861 annual data, Average Monthly Bill – Residential, 2024. Averages across all residential customers, including fixed charges and taxes.