Electricity rates in Massachusetts
Households in Massachusetts paid an average of 29.61¢ per kilowatt-hour in June 2026. That is 61% above the national average of 18.34¢, and the 3rd most expensive of the 51 U.S. jurisdictions. Year over year the rate is down 2.4%.
- Average rate
- 29.61¢
- A year ago
- 30.33¢
- U.S. average
- 18.34¢
- Rank
- 3rd most expensive
What common appliances cost in Massachusetts
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $93.76 | $1,125 |
| Electric water heater | 3,500 | $86.36 | $1,036 |
| Hot tub | 2,500 | $61.69 | $740 |
| Central air conditioner | 2,352 | $58.04 | $696 |
| Heat pump | 2,160 | $53.30 | $640 |
| Pool pump | 1,728 | $42.64 | $512 |
| Electric baseboard heater | 1,350 | $33.31 | $400 |
| Garage refrigerator | 900 | $22.21 | $266 |
| Space heater | 864 | $21.32 | $256 |
| Portable air conditioner | 845 | $20.85 | $250 |
| Electric clothes dryer | 780 | $19.25 | $231 |
| Window air conditioner | 691 | $17.06 | $205 |
| Aquarium | 591 | $14.59 | $175 |
| Gaming pc | 584 | $14.41 | $173 |
| Well pump | 548 | $13.51 | $162 |
| Dehumidifier | 540 | $13.32 | $160 |
| Air purifier | 438 | $10.81 | $130 |
| Refrigerator | 400 | $9.87 | $118 |
| Desktop computer | 400 | $9.87 | $118 |
| Electric oven | 333 | $8.21 | $98.54 |
| Dishwasher | 312 | $7.70 | $92.38 |
| Chest freezer | 300 | $7.40 | $88.83 |
| Game console | 219 | $5.40 | $64.85 |
| Coffee maker | 164 | $4.05 | $48.63 |
| 55-inch led tv | 164 | $4.05 | $48.63 |
| Washing machine | 130 | $3.21 | $38.49 |
| Air fryer | 126 | $3.11 | $37.31 |
| Laptop | 120 | $2.96 | $35.53 |
| Box fan | 112 | $2.78 | $33.31 |
| Microwave | 110 | $2.70 | $32.42 |
| Electric kettle | 110 | $2.70 | $32.42 |
| Incandescent bulb | 110 | $2.70 | $32.42 |
| Treadmill | 105 | $2.59 | $31.09 |
| Slow cooker | 96 | $2.37 | $28.43 |
| Hair dryer | 94 | $2.33 | $27.98 |
| Wi-fi router | 88 | $2.16 | $25.94 |
| Ceiling fan | 86 | $2.13 | $25.58 |
| 3d printer | 65 | $1.60 | $19.19 |
| Computer monitor | 60 | $1.48 | $17.77 |
| Security camera | 44 | $1.08 | $12.97 |
| Electric pressure cooker | 42 | $1.04 | $12.44 |
| Rice cooker | 42 | $1.04 | $12.44 |
| Electric lawn mower | 42 | $1.03 | $12.32 |
| Electric blanket | 38 | 94.8¢ | $11.37 |
| Vacuum cleaner | 36 | 88.8¢ | $10.66 |
| Toaster | 35 | 86.5¢ | $10.38 |
| Smart speaker | 26 | 64.8¢ | $7.78 |
| Clothes iron | 16 | 40.7¢ | $4.89 |
| Led bulb | 16 | 40.5¢ | $4.86 |
| String of christmas lights | 7 | 16.7¢ | $2.00 |
The largest single line item on this list in Massachusetts is an electric car at $1,125 a year. The whole list together comes to $8,356 a year, though few households run all of them.
Questions
- What is the average electricity rate in Massachusetts?
- 29.61¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Massachusetts?
- It ranks 3rd most expensive of 51 U.S. jurisdictions, 61% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.