Electricity rates in Iowa
Households in Iowa paid an average of 15.93¢ per kilowatt-hour in June 2026. That is 13% below the national average of 18.34¢, and the 23rd cheapest of the 51 U.S. jurisdictions. Year over year the rate is up 3.9%.
- Average rate
- 15.93¢
- A year ago
- 15.33¢
- U.S. average
- 18.34¢
- Rank
- 23rd cheapest
What common appliances cost in Iowa
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $50.45 | $605 |
| Electric water heater | 3,500 | $46.46 | $558 |
| Hot tub | 2,500 | $33.19 | $398 |
| Central air conditioner | 2,352 | $31.22 | $375 |
| Heat pump | 2,160 | $28.67 | $344 |
| Pool pump | 1,728 | $22.94 | $275 |
| Electric baseboard heater | 1,350 | $17.92 | $215 |
| Garage refrigerator | 900 | $11.95 | $143 |
| Space heater | 864 | $11.47 | $138 |
| Portable air conditioner | 845 | $11.21 | $135 |
| Electric clothes dryer | 780 | $10.35 | $124 |
| Window air conditioner | 691 | $9.18 | $110 |
| Aquarium | 591 | $7.85 | $94.19 |
| Gaming pc | 584 | $7.75 | $93.03 |
| Well pump | 548 | $7.27 | $87.22 |
| Dehumidifier | 540 | $7.17 | $86.02 |
| Air purifier | 438 | $5.81 | $69.77 |
| Refrigerator | 400 | $5.31 | $63.72 |
| Desktop computer | 400 | $5.31 | $63.72 |
| Electric oven | 333 | $4.42 | $53.02 |
| Dishwasher | 312 | $4.14 | $49.70 |
| Chest freezer | 300 | $3.98 | $47.79 |
| Game console | 219 | $2.91 | $34.89 |
| Coffee maker | 164 | $2.18 | $26.17 |
| 55-inch led tv | 164 | $2.18 | $26.17 |
| Washing machine | 130 | $1.73 | $20.71 |
| Air fryer | 126 | $1.67 | $20.07 |
| Laptop | 120 | $1.59 | $19.12 |
| Box fan | 112 | $1.49 | $17.92 |
| Electric kettle | 110 | $1.45 | $17.44 |
| Microwave | 110 | $1.45 | $17.44 |
| Incandescent bulb | 110 | $1.45 | $17.44 |
| Treadmill | 105 | $1.39 | $16.73 |
| Slow cooker | 96 | $1.27 | $15.29 |
| Hair dryer | 94 | $1.25 | $15.05 |
| Wi-fi router | 88 | $1.16 | $13.95 |
| Ceiling fan | 86 | $1.15 | $13.76 |
| 3d printer | 65 | 86.0¢ | $10.32 |
| Computer monitor | 60 | 79.7¢ | $9.56 |
| Security camera | 44 | 58.1¢ | $6.98 |
| Electric pressure cooker | 42 | 55.8¢ | $6.69 |
| Rice cooker | 42 | 55.8¢ | $6.69 |
| Electric lawn mower | 42 | 55.2¢ | $6.63 |
| Electric blanket | 38 | 51.0¢ | $6.12 |
| Vacuum cleaner | 36 | 47.8¢ | $5.73 |
| Toaster | 35 | 46.5¢ | $5.58 |
| Smart speaker | 26 | 34.9¢ | $4.19 |
| Clothes iron | 16 | 21.9¢ | $2.63 |
| Led bulb | 16 | 21.8¢ | $2.62 |
| String of christmas lights | 7 | 9.0¢ | $1.08 |
The largest single line item on this list in Iowa is an electric car at $605 a year. The whole list together comes to $4,495 a year, though few households run all of them.
Questions
- What is the average electricity rate in Iowa?
- 15.93¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Iowa?
- It ranks 23rd cheapest of 51 U.S. jurisdictions, 13% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.