Electricity rates in Indiana
Households in Indiana paid an average of 17.51¢ per kilowatt-hour in June 2026. That is 5% below the national average of 18.34¢, and the 21st most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 6.3%.
- Average rate
- 17.51¢
- A year ago
- 16.48¢
- U.S. average
- 18.34¢
- Rank
- 21st most expensive
What common appliances cost in Indiana
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $55.45 | $665 |
| Electric water heater | 3,500 | $51.07 | $613 |
| Hot tub | 2,500 | $36.48 | $438 |
| Central air conditioner | 2,352 | $34.32 | $412 |
| Heat pump | 2,160 | $31.52 | $378 |
| Pool pump | 1,728 | $25.21 | $303 |
| Electric baseboard heater | 1,350 | $19.70 | $236 |
| Garage refrigerator | 900 | $13.13 | $158 |
| Space heater | 864 | $12.61 | $151 |
| Portable air conditioner | 845 | $12.33 | $148 |
| Electric clothes dryer | 780 | $11.38 | $137 |
| Window air conditioner | 691 | $10.09 | $121 |
| Aquarium | 591 | $8.63 | $104 |
| Gaming pc | 584 | $8.52 | $102 |
| Well pump | 548 | $7.99 | $95.87 |
| Dehumidifier | 540 | $7.88 | $94.55 |
| Air purifier | 438 | $6.39 | $76.69 |
| Refrigerator | 400 | $5.84 | $70.04 |
| Desktop computer | 400 | $5.84 | $70.04 |
| Electric oven | 333 | $4.86 | $58.27 |
| Dishwasher | 312 | $4.55 | $54.63 |
| Chest freezer | 300 | $4.38 | $52.53 |
| Game console | 219 | $3.20 | $38.35 |
| Coffee maker | 164 | $2.40 | $28.76 |
| 55-inch led tv | 164 | $2.40 | $28.76 |
| Washing machine | 130 | $1.90 | $22.76 |
| Air fryer | 126 | $1.84 | $22.06 |
| Laptop | 120 | $1.75 | $21.01 |
| Box fan | 112 | $1.64 | $19.70 |
| Electric kettle | 110 | $1.60 | $19.17 |
| Microwave | 110 | $1.60 | $19.17 |
| Incandescent bulb | 110 | $1.60 | $19.17 |
| Treadmill | 105 | $1.53 | $18.39 |
| Slow cooker | 96 | $1.40 | $16.81 |
| Hair dryer | 94 | $1.38 | $16.55 |
| Wi-fi router | 88 | $1.28 | $15.34 |
| Ceiling fan | 86 | $1.26 | $15.13 |
| 3d printer | 65 | 94.6¢ | $11.35 |
| Computer monitor | 60 | 87.6¢ | $10.51 |
| Security camera | 44 | 63.9¢ | $7.67 |
| Electric pressure cooker | 42 | 61.3¢ | $7.35 |
| Rice cooker | 42 | 61.3¢ | $7.35 |
| Electric lawn mower | 42 | 60.7¢ | $7.28 |
| Electric blanket | 38 | 56.0¢ | $6.72 |
| Vacuum cleaner | 36 | 52.5¢ | $6.30 |
| Toaster | 35 | 51.1¢ | $6.14 |
| Smart speaker | 26 | 38.3¢ | $4.60 |
| Clothes iron | 16 | 24.1¢ | $2.89 |
| Led bulb | 16 | 24.0¢ | $2.88 |
| String of christmas lights | 7 | 9.8¢ | $1.18 |
The largest single line item on this list in Indiana is an electric car at $665 a year. The whole list together comes to $4,941 a year, though few households run all of them.
Questions
- What is the average electricity rate in Indiana?
- 17.51¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Indiana?
- It ranks 21st most expensive of 51 U.S. jurisdictions, 5% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.