Electricity rates in Illinois
Households in Illinois paid an average of 19.89¢ per kilowatt-hour in June 2026. That is 8% above the national average of 18.34¢, and the 16th most expensive of the 51 U.S. jurisdictions. Year over year the rate is up 8.7%.
- Average rate
- 19.89¢
- A year ago
- 18.29¢
- U.S. average
- 18.34¢
- Rank
- 16th most expensive
What common appliances cost in Illinois
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $62.98 | $756 |
| Electric water heater | 3,500 | $58.01 | $696 |
| Hot tub | 2,500 | $41.44 | $497 |
| Central air conditioner | 2,352 | $38.98 | $468 |
| Heat pump | 2,160 | $35.80 | $430 |
| Pool pump | 1,728 | $28.64 | $344 |
| Electric baseboard heater | 1,350 | $22.38 | $269 |
| Garage refrigerator | 900 | $14.92 | $179 |
| Space heater | 864 | $14.32 | $172 |
| Portable air conditioner | 845 | $14.00 | $168 |
| Electric clothes dryer | 780 | $12.93 | $155 |
| Window air conditioner | 691 | $11.46 | $137 |
| Aquarium | 591 | $9.80 | $118 |
| Gaming pc | 584 | $9.68 | $116 |
| Well pump | 548 | $9.07 | $109 |
| Dehumidifier | 540 | $8.95 | $107 |
| Air purifier | 438 | $7.26 | $87.12 |
| Refrigerator | 400 | $6.63 | $79.56 |
| Desktop computer | 400 | $6.63 | $79.56 |
| Electric oven | 333 | $5.52 | $66.19 |
| Dishwasher | 312 | $5.17 | $62.06 |
| Chest freezer | 300 | $4.97 | $59.67 |
| Game console | 219 | $3.63 | $43.56 |
| Coffee maker | 164 | $2.72 | $32.67 |
| 55-inch led tv | 164 | $2.72 | $32.67 |
| Washing machine | 130 | $2.15 | $25.86 |
| Air fryer | 126 | $2.09 | $25.06 |
| Laptop | 120 | $1.99 | $23.87 |
| Box fan | 112 | $1.86 | $22.38 |
| Microwave | 110 | $1.81 | $21.78 |
| Electric kettle | 110 | $1.81 | $21.78 |
| Incandescent bulb | 110 | $1.81 | $21.78 |
| Treadmill | 105 | $1.74 | $20.88 |
| Slow cooker | 96 | $1.59 | $19.09 |
| Hair dryer | 94 | $1.57 | $18.80 |
| Wi-fi router | 88 | $1.45 | $17.42 |
| Ceiling fan | 86 | $1.43 | $17.18 |
| 3d printer | 65 | $1.07 | $12.89 |
| Computer monitor | 60 | 99.4¢ | $11.93 |
| Security camera | 44 | 72.6¢ | $8.71 |
| Electric pressure cooker | 42 | 69.6¢ | $8.35 |
| Rice cooker | 42 | 69.6¢ | $8.35 |
| Electric lawn mower | 42 | 69.0¢ | $8.27 |
| Electric blanket | 38 | 63.6¢ | $7.64 |
| Vacuum cleaner | 36 | 59.7¢ | $7.16 |
| Toaster | 35 | 58.1¢ | $6.97 |
| Smart speaker | 26 | 43.6¢ | $5.23 |
| Clothes iron | 16 | 27.3¢ | $3.28 |
| Led bulb | 16 | 27.2¢ | $3.27 |
| String of christmas lights | 7 | 11.2¢ | $1.34 |
The largest single line item on this list in Illinois is an electric car at $756 a year. The whole list together comes to $5,613 a year, though few households run all of them.
Questions
- What is the average electricity rate in Illinois?
- 19.89¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Illinois?
- It ranks 16th most expensive of 51 U.S. jurisdictions, 8% above the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.