Electricity rates in Idaho
Households in Idaho paid an average of 14.37¢ per kilowatt-hour in June 2026. That is 22% below the national average of 18.34¢, and the 10th cheapest of the 51 U.S. jurisdictions. Year over year the rate is up 19.1%.
- Average rate
- 14.37¢
- A year ago
- 12.07¢
- U.S. average
- 18.34¢
- Rank
- 10th cheapest
What common appliances cost in Idaho
Every figure below is this state's rate applied to a stated usage assumption. Follow any row for the full breakdown.
| Appliance | kWh/year | Per month | Per year |
|---|---|---|---|
| Electric car | 3,800 | $45.50 | $546 |
| Electric water heater | 3,500 | $41.91 | $503 |
| Hot tub | 2,500 | $29.94 | $359 |
| Central air conditioner | 2,352 | $28.17 | $338 |
| Heat pump | 2,160 | $25.87 | $310 |
| Pool pump | 1,728 | $20.69 | $248 |
| Electric baseboard heater | 1,350 | $16.17 | $194 |
| Garage refrigerator | 900 | $10.78 | $129 |
| Space heater | 864 | $10.35 | $124 |
| Portable air conditioner | 845 | $10.12 | $121 |
| Electric clothes dryer | 780 | $9.34 | $112 |
| Window air conditioner | 691 | $8.28 | $99.33 |
| Aquarium | 591 | $7.08 | $84.97 |
| Gaming pc | 584 | $6.99 | $83.92 |
| Well pump | 548 | $6.56 | $78.68 |
| Dehumidifier | 540 | $6.47 | $77.60 |
| Air purifier | 438 | $5.25 | $62.94 |
| Refrigerator | 400 | $4.79 | $57.48 |
| Desktop computer | 400 | $4.79 | $57.48 |
| Electric oven | 333 | $3.99 | $47.82 |
| Dishwasher | 312 | $3.74 | $44.83 |
| Chest freezer | 300 | $3.59 | $43.11 |
| Game console | 219 | $2.62 | $31.47 |
| Coffee maker | 164 | $1.97 | $23.60 |
| 55-inch led tv | 164 | $1.97 | $23.60 |
| Washing machine | 130 | $1.56 | $18.68 |
| Air fryer | 126 | $1.51 | $18.11 |
| Laptop | 120 | $1.44 | $17.24 |
| Box fan | 112 | $1.35 | $16.17 |
| Electric kettle | 110 | $1.31 | $15.74 |
| Microwave | 110 | $1.31 | $15.74 |
| Incandescent bulb | 110 | $1.31 | $15.74 |
| Treadmill | 105 | $1.26 | $15.09 |
| Slow cooker | 96 | $1.15 | $13.80 |
| Hair dryer | 94 | $1.13 | $13.58 |
| Wi-fi router | 88 | $1.05 | $12.59 |
| Ceiling fan | 86 | $1.03 | $12.42 |
| 3d printer | 65 | 77.6¢ | $9.31 |
| Computer monitor | 60 | 71.9¢ | $8.62 |
| Security camera | 44 | 52.5¢ | $6.29 |
| Electric pressure cooker | 42 | 50.3¢ | $6.04 |
| Rice cooker | 42 | 50.3¢ | $6.04 |
| Electric lawn mower | 42 | 49.8¢ | $5.98 |
| Electric blanket | 38 | 46.0¢ | $5.52 |
| Vacuum cleaner | 36 | 43.1¢ | $5.17 |
| Toaster | 35 | 42.0¢ | $5.04 |
| Smart speaker | 26 | 31.5¢ | $3.78 |
| Clothes iron | 16 | 19.8¢ | $2.37 |
| Led bulb | 16 | 19.7¢ | $2.36 |
| String of christmas lights | 7 | 8.1¢ | 97.0¢ |
The largest single line item on this list in Idaho is an electric car at $546 a year. The whole list together comes to $4,055 a year, though few households run all of them.
Questions
- What is the average electricity rate in Idaho?
- 14.37¢ per kilowatt-hour for residential customers in June 2026, according to EIA's Electric Power Monthly.
- Is electricity expensive in Idaho?
- It ranks 10th cheapest of 51 U.S. jurisdictions, 22% below the national average.
- Why is my bill higher than this rate suggests?
- This is a statewide average of what customers actually paid, so it already blends in fixed charges and taxes across all utilities and plans. Your own utility, rate plan, time-of-use period and tier can each move you well away from the average.