Home › Vehicles › 2025 Tesla Model 3 Long Range RWD
2025 Tesla Model 3 Long Range RWD charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2025 Tesla Model 3 Long Range RWD at home costs about $16.40 a full charge and $541 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 363 mi
- Efficiency
- 4.06 mi/kWh
- Consumption
- 24.6 kWh/100mi
- MPGe
- 137
Midsize Cars — EPA rates this 2025 Tesla Model 3 Long Range RWD at 363 miles of range and 24.6 kWh per 100 miles, measured at the wall. A full charge therefore draws about 89.4 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 3.2¢ | $11.72 | $387 |
| Nebraska | 13.25¢ | 3.3¢ | $11.85 | $391 |
| Utah | 13.37¢ | 3.3¢ | $11.95 | $395 |
| Louisiana | 13.49¢ | 3.3¢ | $12.06 | $398 |
| Tennessee | 14.07¢ | 3.5¢ | $12.58 | $415 |
| North Dakota | 14.12¢ | 3.5¢ | $12.62 | $417 |
| Arkansas | 14.12¢ | 3.5¢ | $12.62 | $417 |
| Kentucky | 14.26¢ | 3.5¢ | $12.75 | $421 |
| Oklahoma | 14.33¢ | 3.5¢ | $12.81 | $423 |
| Idaho | 14.37¢ | 3.5¢ | $12.85 | $424 |
| North Carolina | 14.74¢ | 3.6¢ | $13.18 | $435 |
| Mississippi | 14.88¢ | 3.7¢ | $13.30 | $439 |
| Washington | 14.91¢ | 3.7¢ | $13.33 | $440 |
| New Mexico | 15.06¢ | 3.7¢ | $13.46 | $445 |
| Florida | 15.10¢ | 3.7¢ | $13.50 | $446 |
| Montana | 15.14¢ | 3.7¢ | $13.54 | $447 |
| Arizona | 15.18¢ | 3.7¢ | $13.57 | $448 |
| Wyoming | 15.24¢ | 3.7¢ | $13.62 | $450 |
| South Dakota | 15.36¢ | 3.8¢ | $13.73 | $453 |
| West Virginia | 15.45¢ | 3.8¢ | $13.81 | $456 |
| South Carolina | 15.55¢ | 3.8¢ | $13.90 | $459 |
| Kansas | 15.71¢ | 3.9¢ | $14.04 | $464 |
| Iowa | 15.93¢ | 3.9¢ | $14.24 | $470 |
| Texas | 15.94¢ | 3.9¢ | $14.25 | $471 |
| Missouri | 16.22¢ | 4.0¢ | $14.50 | $479 |
| Oregon | 16.32¢ | 4.0¢ | $14.59 | $482 |
| Georgia | 16.36¢ | 4.0¢ | $14.63 | $483 |
| Alabama | 16.40¢ | 4.0¢ | $14.66 | $484 |
| Colorado | 17.13¢ | 4.2¢ | $15.31 | $506 |
| Virginia | 17.22¢ | 4.2¢ | $15.39 | $508 |
| Indiana | 17.51¢ | 4.3¢ | $15.65 | $517 |
| Minnesota | 17.52¢ | 4.3¢ | $15.66 | $517 |
| Ohio | 19.19¢ | 4.7¢ | $17.16 | $566 |
| Delaware | 19.29¢ | 4.7¢ | $17.25 | $569 |
| Wisconsin | 19.56¢ | 4.8¢ | $17.49 | $577 |
| Illinois | 19.89¢ | 4.9¢ | $17.78 | $587 |
| Pennsylvania | 21.73¢ | 5.3¢ | $19.43 | $641 |
| Maryland | 21.84¢ | 5.4¢ | $19.52 | $645 |
| Michigan | 22.99¢ | 5.7¢ | $20.55 | $679 |
| Connecticut | 24.32¢ | 6.0¢ | $21.74 | $718 |
| District of Columbia | 24.39¢ | 6.0¢ | $21.80 | $720 |
| Vermont | 24.44¢ | 6.0¢ | $21.85 | $721 |
| New Jersey | 24.95¢ | 6.1¢ | $22.31 | $737 |
| New Hampshire | 27.01¢ | 6.6¢ | $24.15 | $797 |
| Alaska | 28.21¢ | 6.9¢ | $25.22 | $833 |
| Rhode Island | 29.23¢ | 7.2¢ | $26.13 | $863 |
| New York | 29.49¢ | 7.3¢ | $26.36 | $871 |
| Maine | 29.59¢ | 7.3¢ | $26.45 | $873 |
| Massachusetts | 29.61¢ | 7.3¢ | $26.47 | $874 |
| California | 34.74¢ | 8.5¢ | $31.06 | $1,026 |
| Hawaii | 52.72¢ | 13.0¢ | $47.13 | $1,556 |
Questions
- How much does it cost to charge a 2025 Tesla Model 3 Long Range RWD?
- About $16.40 for a full charge at the U.S. average rate, or 4.5¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $541 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $859.
- Where is it cheapest to charge?
- Nevada, at $387 a year, against $1,556 in Hawaii.