Home › Vehicles › 2025 Ford F-150 Lightning 4WD ER2
2025 Ford F-150 Lightning 4WD ER2 charging cost
At the U.S. average residential price of 18.34¢/kWh, charging a 2025 Ford F-150 Lightning 4WD ER2 at home costs about $25.84 a full charge and $1,034 a year. Where you live moves that by a factor of 4.0.
- EPA range
- 300 mi
- Efficiency
- 2.13 mi/kWh
- Consumption
- 47.0 kWh/100mi
- MPGe
- 72
Standard Pickup Trucks 4WD — EPA rates this 2025 Ford F-150 Lightning 4WD ER2 at 300 miles of range and 47.0 kWh per 100 miles, measured at the wall. A full charge therefore draws about 140.9 kWh from the meter, which is 10–15% more than the battery holds, because charging is not perfectly efficient.
Assumptions: 12,000 miles a year, home Level 2 charging, and EPA combined consumption measured at the wall (so charging losses are already included). Gasoline comparison uses $3.50 a gallon at 30 MPG. Change any of these in the calculator.
Cost by state
| State | Rate | Per mile | Full charge | Per year |
|---|---|---|---|---|
| Nevada | 13.11¢ | 6.2¢ | $18.47 | $739 |
| Nebraska | 13.25¢ | 6.2¢ | $18.67 | $747 |
| Utah | 13.37¢ | 6.3¢ | $18.84 | $754 |
| Louisiana | 13.49¢ | 6.3¢ | $19.01 | $761 |
| Tennessee | 14.07¢ | 6.6¢ | $19.82 | $794 |
| North Dakota | 14.12¢ | 6.6¢ | $19.90 | $796 |
| Arkansas | 14.12¢ | 6.6¢ | $19.90 | $796 |
| Kentucky | 14.26¢ | 6.7¢ | $20.09 | $804 |
| Oklahoma | 14.33¢ | 6.7¢ | $20.19 | $808 |
| Idaho | 14.37¢ | 6.8¢ | $20.25 | $810 |
| North Carolina | 14.74¢ | 6.9¢ | $20.77 | $831 |
| Mississippi | 14.88¢ | 7.0¢ | $20.97 | $839 |
| Washington | 14.91¢ | 7.0¢ | $21.01 | $841 |
| New Mexico | 15.06¢ | 7.1¢ | $21.22 | $849 |
| Florida | 15.10¢ | 7.1¢ | $21.28 | $852 |
| Montana | 15.14¢ | 7.1¢ | $21.33 | $854 |
| Arizona | 15.18¢ | 7.1¢ | $21.39 | $856 |
| Wyoming | 15.24¢ | 7.2¢ | $21.47 | $860 |
| South Dakota | 15.36¢ | 7.2¢ | $21.64 | $866 |
| West Virginia | 15.45¢ | 7.3¢ | $21.77 | $871 |
| South Carolina | 15.55¢ | 7.3¢ | $21.91 | $877 |
| Kansas | 15.71¢ | 7.4¢ | $22.14 | $886 |
| Iowa | 15.93¢ | 7.5¢ | $22.45 | $898 |
| Texas | 15.94¢ | 7.5¢ | $22.46 | $899 |
| Missouri | 16.22¢ | 7.6¢ | $22.85 | $915 |
| Oregon | 16.32¢ | 7.7¢ | $22.99 | $920 |
| Georgia | 16.36¢ | 7.7¢ | $23.05 | $923 |
| Alabama | 16.40¢ | 7.7¢ | $23.11 | $925 |
| Colorado | 17.13¢ | 8.1¢ | $24.14 | $966 |
| Virginia | 17.22¢ | 8.1¢ | $24.26 | $971 |
| Indiana | 17.51¢ | 8.2¢ | $24.67 | $988 |
| Minnesota | 17.52¢ | 8.2¢ | $24.69 | $988 |
| Ohio | 19.19¢ | 9.0¢ | $27.04 | $1,082 |
| Delaware | 19.29¢ | 9.1¢ | $27.18 | $1,088 |
| Wisconsin | 19.56¢ | 9.2¢ | $27.56 | $1,103 |
| Illinois | 19.89¢ | 9.3¢ | $28.03 | $1,122 |
| Pennsylvania | 21.73¢ | 10.2¢ | $30.62 | $1,226 |
| Maryland | 21.84¢ | 10.3¢ | $30.77 | $1,232 |
| Michigan | 22.99¢ | 10.8¢ | $32.39 | $1,297 |
| Connecticut | 24.32¢ | 11.4¢ | $34.27 | $1,372 |
| District of Columbia | 24.39¢ | 11.5¢ | $34.37 | $1,376 |
| Vermont | 24.44¢ | 11.5¢ | $34.44 | $1,378 |
| New Jersey | 24.95¢ | 11.7¢ | $35.15 | $1,407 |
| New Hampshire | 27.01¢ | 12.7¢ | $38.06 | $1,523 |
| Alaska | 28.21¢ | 13.3¢ | $39.75 | $1,591 |
| Rhode Island | 29.23¢ | 13.7¢ | $41.19 | $1,649 |
| New York | 29.49¢ | 13.9¢ | $41.55 | $1,663 |
| Maine | 29.59¢ | 13.9¢ | $41.69 | $1,669 |
| Massachusetts | 29.61¢ | 13.9¢ | $41.72 | $1,670 |
| California | 34.74¢ | 16.3¢ | $48.95 | $1,959 |
| Hawaii | 52.72¢ | 24.8¢ | $74.28 | $2,973 |
Questions
- How much does it cost to charge a 2025 Ford F-150 Lightning 4WD ER2?
- About $25.84 for a full charge at the U.S. average rate, or 8.6¢ per mile.
- Is it cheaper than gasoline?
- At the national average it costs $1,034 a year against $1,400 for a 30 MPG gasoline car at $3.50 a gallon — a difference of $366.
- Where is it cheapest to charge?
- Nevada, at $739 a year, against $2,973 in Hawaii.